| Coin | Weight (g) | Composition | Gold Melt Value | Full Melt Value |
|---|---|---|---|---|
| $50 Gold Maple Leaf (1979-1982) | 31.15 | Gold 99.9% | ||
| $50 Gold Maple Leaf (1982-) | 31.15 | Gold 99.99% | ||
| $20 Gold Maple Leaf (1986-) | 15.584 | Gold 99.99% | ||
| $10 Gold Maple Leaf (1982-) | 7.797 | Gold 99.99% | ||
| $5 Gold Maple Leaf (1982-) | 3.131 | Gold 99.99% | ||
| $1 Gold Maple Leaf (1993-) | 1.581 | Gold 99.99% |
(Article continued below Listings...)



















